Series 033 Rotary Timing Valve
1.800.959.0146
| Part # | A Thread | B Length | C Length | ||
|---|---|---|---|---|---|
| 033-041250 | 0.250 BSPP | 4.567 | 3.350 | ||
| 033-041251 | 0.250 BSPP | 4.567 | 3.350 | ||
| 033-041252 | 0.250 BSPP | 4.567 | 3.350 | ||
| 033-061250 | 0.250 BSPP | 4.567 | 3.350 | ||
| 033-061251 | 0.250 BSPP | 4.567 | 4.000 | ||
| 033-061252 | 0.250 BSPP | 4.567 | 4.000 | ||
| 033-081250 | 0.250 BSPP | 4.567 | 4.000 | ||
| 033-081251 | 0.250 BSPP | 4.567 | 4.000 | ||
| 033-081252 | 0.250 BSPP | 4.567 | 4.000 | ||
| 033-101250 | 0.250 BSPP | 4.567 | 4.000 | ||
| 033-101251 | 0.250 BSPP | 4.567 | 4.000 | ||
| 033-101252 | 0.250 BSPP | 4.567 | 4.000 | ||
To download raw data; select the Part # from the table above.
Max. Hydraulic: 7,500 PSI
Max. Temperature: 250 Degree F
Max. Speed: 50 RPM
Max. Temperature: 250 Degree F
Max. Speed: 50 RPM
Rotary Systems’ timing valve is designed for applications that require automatic clamping and unclamping. This valve eliminates the need for a control valve or solenoid valve. It is available in a two, four, six, eight, and ten station design.


