Series 032 Hydrostatic Rotary Union
1.800.959.0146
| Part # | A Thread | B Length | C Dia | D Dia | |
|---|---|---|---|---|---|
| 032-11240-1 | 0.250 NPT | 4.843 | 3.950 | 1.000 | |
| 032-11240-2 | 0.250 NPT | 5.218 | 4.950 | 2.000 | |
| 032-11240-3 | 0.250 NPT | 5.468 | 6.450 | 3.000 | |
| 032-21240-1 | 0.250 NPT | 6.761 | 3.950 | 1.000 | |
| 032-21240-2 | 0.250 NPT | 7.125 | 4.950 | 2.000 | |
| 032-21240-3 | 0.250 NPT | 7.343 | 6.450 | 3.000 | |
To download raw data; select the Part # from the table above.
Max. Hydraulic: 2,000 PSI
Max. Air: 100 PSI
Max. Temperature: 300 Degree F
Max. Air: 100 PSI
Max. Temperature: 300 Degree F
Rotary Systems’ hydrostatic unions are designed for applications that require high speed and pressure simultaneously. The media creates a hydrodynamic seal in the shaft/housing interface for cool running with minimal torque.


