Series 031 General Purpose Mechanical Seal
1.800.959.0146
| Part # | A Thread | B Thread | C Length | D Dia | |
|---|---|---|---|---|---|
| 031-12230-05 | 0.375 NPT | 0.375 NPT | 3.812 | 1.750 | |
| 031-12230-06 | 0.375 NPT LH | 0.375 NPT | 3.812 | 1.750 | |
| 031-12230-32 | 0.625-18 UNF | 0.375 NPT | 3.812 | 1.750 | |
| 031-12230-33 | 0.625-18 UNF LH | 0.375 NPT | 3.812 | 1.750 | |
| 031-13230-07 | 0.500 NPT | 0.500 NPT | 4.812 | 2.250 | |
| 031-13230-08 | 0.500 NPT LH | 0.500 NPT | 4.812 | 2.250 | |
| 031-13230-34 | 0.750-16 UNF | 0.500 NPT | 4.656 | 2.250 | |
| 031-13230-35 | 0.750-16 UNF LH | 0.500 NPT | 4.656 | 2.250 | |
| 031-14230-09 | 0.750 NPT | 0.750 NPT | 5.562 | 2.875 | |
| 031-14230-10 | 0.750 NPT LH | 0.750 NPT | 5.562 | 2.875 | |
| 031-14230-36 | 1.000-14 UNS | 0.750 NPT | 5.437 | 2.875 | |
| 031-14230-37 | 1.000-14 UNS LH | 0.750 NPT | 5.437 | 2.875 | |
| 031-15230-11 | 1.000 NPT | 1.000 NPT | 6.812 | 3.250 | |
| 031-15230-12 | 1.000 NPT LH | 1.000 NPT | 6.812 | 3.250 | |
| 031-15230-38 | 1.500-12 UNF | 1.000 NPT | 6.812 | 3.250 | |
| 031-15230-39 | 1.500-12 UNF LH | 1.000 NPT | 6.812 | 3.250 | |
To download raw data; select the Part # from the table above.
Max. Hydraulic: 750 PSI
Max. Air: 250 PSI
Max. Vacuum: 28 Hg
Max. Temperature: 300 Degree F
Max. RPM: 4,000
Max. Air: 250 PSI
Max. Vacuum: 28 Hg
Max. Temperature: 300 Degree F
Max. RPM: 4,000
Rotary Systems' general purpose mechanical seal unions are designed for the printing and rubber industries. Utilizing silicon carbide to carbon graphite seals. The 031 series feature full flow design with radial ball bearings for high speeds at moderate pressures.


