Rotary Systems’ 030-Series coolant unions are perfect for high-pressure coolant or MQL (Minimum Quantity Lubricant) applications. They feature balanced Silicon Carbide mechanical seals and match-ground deep groove radial contact ball bearings with labyrinth bearing protection.
Max. Hydraulic: 1,000 PSI
Max. Air: 250 PSI
Max. Vacuum: 28 Hg
Max. Temperature: 250 Degree F
Max. RPM: 12,000
| Part # | Type | A Thread | B Thread | C Length | D Dia |
|---|---|---|---|---|---|
| 030-11231-33 | STRAIGHT | 5/8-18 UNF LH | 0.250 NPT | 4.394 | 1.723 |
| 030-11231-90 | STRAIGHT | M16 X 1,5 LH | 0.250 BSP | 4.394 | 1.723 |
| 030-12230-33 | 90 DEGREE | 5/8-18 UNF LH | 0.375 NPT | 4.156 | 1.723 |
| 030-12230-90 | 90 DEGREE | M16 X 1,5 LH | 0.375 BSP | 4.016 | 1.723 |
| 030-12231-33 | STRAIGHT | 5/8-18 UNF LH | 0.375 NPT | 4.394 | 1.723 |
| 030-12231-90 | STRAIGHT | M16 X 1,5 LH | 0.375 BSP | 4.394 | 1.723 |
