Series 010 Series Coil Processing Unions
1.800.959.0146
| Part # | A Thread | B Thread | C Length | D Dia | |
|---|---|---|---|---|---|
| 010-21212-09 | 0.750 NPT | 0.250 NPT | 5.114 | 2.450 | |
| 010-21212-11 | 1.000 NPT | 0.250 NPT | 5.375 | 2.450 | |
| 010-21212-36 | 1.000-14 UNS | 0.250 NPT | 4.296 | 2.450 | |
| 010-21212-73 | 0.750-14 BSPP | 0.250 NPT | 4.926 | 2.450 | |
| 010-21212-75 | 1.000-11 BSPP | 0.250 NPT | 4.926 | 2.450 | |
| 010-23212-13 | 1.250 NPT | 0.500 NPT | 6.334 | 2.950 | |
| 010-23212-40 | 1.500-14 UNS | 0.500 NPT | 6.208 | 2.950 | |
| 010-24212-15 | 1.500 NPT | 0.750 NPT | 6.827 | 3.700 | |
To download raw data; select the Part # from the table above.
Max. Hydraulic: 7,000 PSI
Max. Air: 250 PSI
Max. Vacuum: 28 Hg
Max. Temperature: 300 Degree F
Max. Air: 250 PSI
Max. Vacuum: 28 Hg
Max. Temperature: 300 Degree F
Rotary Systems’ dual port air / hydraulic unions are designed for applications such as expanding mandrel drums on coil processing equipment. This union uses a hardened and ground shaft, impregnated Teflon Seals, and ball bearings and is able to withstand high pressures at low speeds.


