Rotary Systems’ 008 Series unions feature mechanical face seal technology for low torque, high speed and moderate pressure applications. Found in air or hydraulic clutches, these unions feature full flow design with Carbon Graphite-to-Carbide seals and stacked radial contact ball bearings.
Max. Hydraulic: 1,000 PSI
Max. Air: 250 PSI
Max. Vacuum: 28 Hg
Max. Temperature: 250 Degree F
| Part # | A Thread | B Thread | C Length | D Dia |
|---|---|---|---|---|
| 008-10230-01 | 0.125 NPT | 0.125 NPT | 2.636 | 1.125 |
| 008-10230-30 | 0.375-24 UNF | 0.125 NPT | 2.828 | 1.125 |
| 008-10231-01 | 0.125 NPT | 0.125 NPT | 2.636 | 1.125 |
| 008-11230-03 | 0.250 NPT | 0.250 NPT | 3.281 | 1.625 |
| 008-11230-04 | 0.250 NPT LH | 0.250 NPT | 3.281 | 1.625 |
| 008-11230-32 | 0.625-18 UNF | 0.250 NPT | 3.218 | 1.625 |
| 008-11230-33 | 0.625-18 UNF LH | 0.250 NPT | 3.218 | 1.625 |
| 008-12230-05 | 0.375 NPT | 0.375 NPT | 3.937 | 1.718 |
| 008-12230-32 | 0.625-18 UNF | 0.375 NPT | 3.907 | 1.718 |
| 008-12230-33 | 0.625-18 UNF LH | 0.375 NPT | 3.907 | 1.718 |
| 008-13230-07 | 0.500 NPT | 0.500 NPT | 4.687 | 2.250 |
| 008-13230-09 | 0.750 NPT | 0.500 NPT | 4.717 | 2.250 |
| 008-13230-34 | 0.750-16 UNF | 0.500 NPT | 4.437 | 2.250 |
| 008-13230-35 | 0.750-16 UNF LH | 0.500 NPT | 4.437 | 2.250 |
| 008-13230-36 | 1.000-14 UNS | 0.500 NPT | 4.437 | 2.250 |
| 008-13230-37 | 1.000-14 UNS LH | 0.500 NPT | 4.437 | 2.250 |
